Melford
Melford
Cambridge Road, Fenstanton, PE28 9BR
Comfortable living over three levels, this stylish Melford townhouse design is ideal for the growing family. The ground floor has a kitchen/breakfast room with a utility room and adjoining dining room. On the first floor you’ll find a comfortable lounge area and master bedroom with en-suite bathroom. Two generously sized bedrooms with a shared bathroom can be found on a spacious top floor to complete this warm and welcoming home.
Added To Your Wishlist
Go to your wishlistFloor Plans
Room | Dimensions |
---|---|
Kitchen/Breakfast | 2755 x 2700mm (12'3"* x 8'10") |
Dining | 3995 x 2700mm (13'1" x 8'10") |
Cloaks | 1655 x 850mm (5'5" x 2'9") |
Utility | 2050 x 1950mm (6'8"* x 6'4") |
Room | Dimensions |
---|---|
Lounge | 4900* x 3790mm (16'0"* x 12'5" ) |
En-suite | 2430 x 1175mm (7'11"* x 3'10") |
Bedroom 1 | 3550 x 2430mm (11'7"* x 7'11" ) |
Room | Dimensions |
---|---|
Bedroom 2 | 3850* x 2555mm (12'7"* x 8'4" ) |
Bedroom 3 | 3025* x 3040mm (9'11"* x 9'11") |
Bathroom | 1860* x 1760mm (6'1"* x 5'9") |


Plot no. | Price | Status | |
---|---|---|---|
077 | £339,750 | Available | |
078 | Reserved | ||
079 | £334,750 | Available | |
080 | Reserved |
The home you want, at the price you want.
Make your money go further with Help to Buy. First time buyers or existing homeowners can buy a new home with just a 5% deposit and a 20% equity loan – available on new build homes within the varying regional price caps shown on this page. Easily find homes within your price range using our Help to Buy calculator.
High specification as standard
Discover more
Please send my brochure to: